Records
How to Obtain Copies of Police Reports
If a police incident report or accident report is a public record, a copy of your report can be obtained by visiting https://www.sosoftcc.com/sppd, or the Southern Pines Police Department located at 450 W. Pennsylvania Avenue, Southern Pines, NC 28387.
Statistics
The Southern Pines Police Department reports crime and traffic stop statistics monthly to the North Carolina State Bureau of Investigation (SBI). Crime statistics for municipalities state-wide, including Southern Pines, are available from the SBI website. Traffic stop statistics are also available from the SBI.
Internal Affairs Data
Shown below are the Southern Pines Police Department’s Internal Investigation results for the noted year. SPPD strives to ensure the integrity of their employees and transparency when ensuring that policies, procedures, laws, rules and regulations are followed by all members of the department. It is the goal of the SPPD to provide professional service to its citizens in an ethical, moral and legal manner with emphasis on mutual respect and adhering to a higher level or moral conduct personally and professionally.
EXTERNAL | |
Citizen Complaint | 1 |
Sustained | 1 |
Not Sustained | 0 |
Unfounded | 0 |
Exonerated | 0 |
INTERNAL | |
Directed Complaint | 12 |
Sustained | 11 |
Not Sustained | 0 |
Unfounded | 0 |
Exonerated | 0 |
Other | 1 |
EXTERNAL | |
Citizen Complaint | 6 |
Sustained | 1 |
Not Sustained | 2 |
Unfounded | 1 |
Exonerated | 2 |
INTERNAL | |
Directed Complaint | 5 |
Sustained | 4 |
Not Sustained | 0 |
Unfounded | 0 |
Exonerated | 0 |
Other | 1 |
EXTERNAL |
|
Citizen Complaint | 1 |
Sustained | 1 |
Not Sustained | 0 |
Unfounded | 0 |
Exonerated | 0 |
INTERNAL |
|
Directed Complaint | 8 |
Sustained | 7 |
Not Sustained | 1 |
Unfounded | 0 |
Exonerated | 0 |
Other | 0 |
EXTERNAL |
|
Citizen Complaint | 0 |
Sustained | 0 |
Not Sustained | 0 |
Unfounded | 0 |
Exonerated | 0 |
INTERNAL |
|
Directed Complaint | 4 |
Sustained | 4 |
Not Sustained | 0 |
Unfounded | 0 |
Exonerated | 0 |
Other | 0 |
EXTERNAL |
|
Citizen Complaint | 1 |
Sustained | 0 |
Not Sustained | 0 |
Unfounded | 1 |
Exonerated | 0 |
INTERNAL |
|
Directed Complaint | 8 |
Sustained | 6 |
Not Sustained | 1 |
Unfounded | 1 |
Exonerated | 0 |
Other | 1 |
EXTERNAL | |
Citizen Complaint | 0 |
Sustained | 0 |
Not Sustained | 0 |
Unfounded | 0 |
Exonerated | 0 |
INTERNAL | |
Directed Complaint | 9 |
Sustained | 6 |
Not Sustained | 0 |
Unfounded | 2 |
Exonerated | 1 |
EXTERNAL | |
Citizen Complaint | 1 |
Sustained | 0 |
Not Sustained | 0 |
Unfounded | 1 |
Exonerated | 0 |
INTERNAL | |
Directed Complaint | 5 |
Sustained | 3 |
Not Sustained | 1 |
Unfounded | 1 |
Exonerated | 0 |
EXTERNAL | |
Citizen Complaint | 5 |
Sustained | 0 |
Not Sustained | 2 |
Unfounded | 1 |
Exonerated | 2 |
INTERNAL | |
Directed Complaint | 6 |
Sustained | 5 |
Not Sustained | 1 |
Unfounded | 0 |
Exonerated | 0 |
EXTERNAL | |
Citizen Complaint | 10 |
Sustained | 3 |
Not Sustained | 0 |
Unfounded | 6 |
Exonerated | 1 |
INTERNAL | |
Directed Complaint | 3 |
Sustained | 2 |
Not Sustained | 1 |
Unfounded | 0 |
Exonerated | 0 |
EXTERNAL | |
Citizen Complaint | 6 |
Sustained | 2 |
Not Sustained | 4 |
Unfounded | 1 |
Exonerated | 3 |
INTERNAL | |
Directed Complaint | 10 |
Sustained | 9 |
Not Sustained | 1 |
Unfounded | 1 |
Exonerated | 0 |
EXTERNAL | |
Citizen Complaint | 15 |
Sustained | 6 |
Not Sustained | 11 |
Unfounded | 10 |
Exonerated | 1 |
INTERNAL | |
Directed Complaint | 14 |
Sustained | 7 |
Not Sustained | 4 |
Unfounded | 2 |
Exonerated | 2 |
Other | 1 |
EXTERNAL | |
Citizen Complaint | 15 |
Sustained | 3 |
Not Sustained | 12 |
Unfounded | 9 |
Exonerated | 3 |
INTERNAL | |
Directed Complaint | 11 |
Sustained | 8 |
Not Sustained | 3 |
Unfounded | 4 |
Exonerated | 0 |